Lift Operation Schedule
2020-2021 Winter Season Lift Schedule

For most years, the number of operating lifts can change due to snow conditions, especially before early December. Please check the snow conditions beforehand.
*Please understand that lift schedules may change without prior notice due to various factors, including weather conditions and visibility.
Period and Times of Lift Operation
|
||||||
---|---|---|---|---|---|---|
Lift | Operating period | Operating hours | Additional information | |||
Daytime | Night-skiing | Daytime | Night-skiing | |||
Ace Family Quad | 2020/12/5 - 2021/4/4 | 2020/12/19 - 2021/3/7 | 8:30 - 16:30 | Saturday only 16:30 - 20:00 |
||
Ace Pair Lift #1 | Closed for Winter 2020-2021. | - | ||||
Ace Quad Lift #2 (Center 4) | 2020/12/5 - 2021/5/5 | 2020/12/19 - 2021/3/7 | 8:30 - 16:30 | 16:30 - 20:00 | ||
Ace Pair Lift #3 | Closed for Winter 2020-2021. | - | ||||
Ace Pair Lift #4 | Closed for Winter 2020-2021. | - | ||||
Hirafu Gondola | 2020/12/19 - 2021/4/4 | - | 8:30 - 15:30 ~ 16:30 | - | Depending on the time of sunset | |
Holiday Pair Lift #1 | 2020/12/19 - 2021/4/4 | - | 8:30 - 15:30 ~ 16:30 | - | Weekdays and National holidays : Closed Weekends : Open Depending on the time of sunset |
|
King Pair Lift #1 | Closed for Winter 2020-2021. | - | ||||
King Quad Lift #2 | Closed for Winter 2020-2021. | - | ||||
King Hooded Quad Lift #3 | 2020/12/5 - 2021/5/5 | 8:40 - 15:30 ~ 16:30 | Depending on the time of sunset | |||
King Lift #4 | 2020/12/19 - 2021/5/5 | 8:50 - 15:15 ~ 16:30 | Depending on the time of sunset | |||
Swinging Monkey | 2020/12/19 - 2021/4/4 | 8:40 - 15:20 ~ 16:20 | Weekdays : Closed Weekends and National holidays : Open Depending on the time of sunset |



