SKI/SNOWBOARD RENTALS
From the actual skis and snowboards to hats, gloves and helmets, we have your ski and snowboard essentials covered.
No gear? No problem, we’ve got you covered. From ski and snowboard rentals to mountain bike rentals, we’ve got your activity gear all right here.
From the actual skis and snowboards to hats, gloves and helmets, we have your ski and snowboard essentials covered.
There are two types of rental sets you can choose from—the Premium grade, recommended for intermediate and advanced users, and the Standard grade, recommended for beginner and intermediate users. Prices will vary depending on the set you select.
Ski / Snowboard
Ski / Snowboard
Ski / Snowboard
Ski / Snowboard
Ski / Snowboard
*Ski poles are included in ski rentals
We have collected all-mountain models from famous brands such as OGASAKA/BLASTRACK and BURTON that work well with japow.
Age | Items | 1 DAY | 2 DAY | 3 DAY | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Ski / Snowboard + Boots + Top and Bottom Wear + Hat + Gloves + Googles + Helmet | ¥23,000 | ¥39,800 | ¥56,600 | ¥16,800 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥17,500 | ¥30,300 | ¥43,100 | ¥12,800 | |
Ski / Snowboard + Boots + Helmet | ¥11,000 | ¥19,100 | ¥27,200 | ¥8,100 | |
Ski / Snowboard + Boots | ¥9,500 | ¥16,500 | ¥23,500 | ¥7,000 | |
Ski / Snowboard | ¥8,400 | ¥14,600 | ¥20,800 | ¥6,200 | |
Junior | Ski / Snowboard + Boots + Top and Bottom Wear + Hat + Gloves + Googles + Helmet | ¥18,000 | ¥31,200 | ¥44,400 | ¥13,200 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥12,600 | ¥21,800 | ¥31,000 | ¥9,200 | |
Ski / Snowboard + Boots + Helmet | ¥8,400 | ¥14,600 | ¥20,800 | ¥6,200 | |
Ski / Snowboard + Boots | ¥7,000 | ¥12,200 | ¥17,400 | ¥5,200 | |
Ski / Snowboard | ¥5,800 | ¥10,100 | ¥14,400 | ¥4,300 |
Experienced staff will explain everything in detail so that even beginners can ski and snowboard safely and enjoyably.
Age | Items | 1 DAY | 2 DAY | 3 DAY | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Ski / Snowboard + Boots + Top and Bottom Wear + Hat + Gloves + Googles + Helmet | ¥19,000 | ¥34,200 | ¥49,400 | ¥15,200 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥13,800 | ¥24,900 | ¥36,000 | ¥11,100 | |
Ski / Snowboard + Boots + Helmet | ¥9,000 | ¥16,200 | ¥23,400 | ¥7,200 | |
Ski / Snowboard + Boots | ¥7,500 | ¥13,500 | ¥19,500 | ¥6,000 | |
Ski / Snowboard | ¥6,400 | ¥11,600 | ¥16,800 | ¥5,200 | |
Junior | Ski / Snowboard + Boots + Top and Bottom Wear + Hat + Gloves + Googles + Helmet | ¥15,000 | ¥27,000 | ¥39,000 | ¥12,000 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥9,600 | ¥17,300 | ¥25,000 | ¥7,700 | |
Ski / Snowboard + Boots + Helmet | ¥7,000 | ¥12,600 | ¥18,200 | ¥5,600 | |
Ski / Snowboard + Boots | ¥5,300 | ¥9,600 | ¥13,900 | ¥4,300 | |
Ski / Snowboard | ¥4,300 | ¥7,800 | ¥11,300 | ¥3,500 |
Age | Items | 1 DAY | 2 DAY | 3 DAY | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Jacket or pant wear | ¥4,200 | ¥7,600 | ¥11,000 | ¥3,400 |
Top and bottom wear | ¥8,000 | ¥14,400 | ¥20,800 | ¥6,400 | |
Skiwear accessory set (Top and bottom wear + hat + gloves + goggles) | ¥13,700 | ¥24,700 | ¥35,700 | ¥11,000 | |
Junior | Jacket or pant wear | ¥3,200 | ¥5,800 | ¥8,400 | ¥2,600 |
Top and bottom wear | ¥5,700 | ¥10,300 | ¥14,900 | ¥4,600 | |
Skiwear accessory set (Top and bottom wear + hat + gloves + goggles) | ¥11,600 | ¥20,900 | ¥30,200 | ¥9,300 | |
All | Boots (Ski / Snowboard) | ¥4,200 | ¥7,600 | ¥11,000 | ¥3,400 |
Snowboard binding | ¥3,200 | ¥5,800 | ¥8,400 | ¥2,600 | |
Ski poles | ¥1,000 | ¥1,800 | ¥2,600 | ¥800 | |
Helmet | ¥2,000 | ¥3,600 | ¥5,200 | ¥1,600 |
The latest all-mountain style models will be available to meet the needs of skiers and snowboarders who want to enjoy japow as much as they want.
*Please register for your class at least 30 minutes prior to the start time.
*If you use our rental service at the same time as the school, please use the .Base store near the school reception.
The first-floor public space will feature changing rooms, coin-operated lockers, and a GOSNOW counter, with a rental corner on the second floor. The rental store offers both standard and premium models. It is conveniently located about 1 minute to the King Gondola station and 30 seconds to the King Holiday Pair Lift station.
.Base Shop next to Ace Gondola offers standard models. Experienced staff will provide detailed explanations so that even beginners can feel at ease.
Rhythm Japan’s have a bike rental that will suit your needs.
Whether you’re keen to hit the off-road tracks, explore the countryside with your family,
or want a more eco-friendly mode of travel.