SKI/SNOWBOARD RENTALS
From the actual skis and snowboards to beanies, gloves and helmets, we have your ski and snowboard essentials covered.
From the actual skis and snowboards to beanies, gloves and helmets, we have your ski and snowboard essentials covered.
Experienced staff will explain everything in detail so that even beginners can ski and snowboard safely and enjoyably.
Age | Items | 1 Day | 2 Days | 3 Days | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Ski / Snowboard + Boots + Top and Bottom Wear + Beanie + Gloves + Googles + Helmet | ¥21,000 | ¥37,800 | ¥54,600 | ¥16,800 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥15,200 | ¥27,400 | ¥39,600 | ¥12,200 | |
Ski / Snowboard + Boots + Helmet | ¥9,900 | ¥17,900 | ¥25,900 | ¥8,000 | |
Ski / Snowboard + Boots | ¥8,500 | ¥15,300 | ¥22,100 | ¥6,800 | |
Ski / Snowboard | ¥7,100 | ¥12,800 | ¥18,500 | ¥5,700 | |
Junior | Ski / Snowboard + Boots + Top and Bottom Wear + Beanie + Gloves + Googles + Helmet | ¥16,500 | ¥29,700 | ¥42,900 | ¥13,200 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥10,600 | ¥19,100 | ¥27,600 | ¥8,500 | |
Ski / Snowboard + Boots + Helmet | ¥7,700 | ¥13,900 | ¥20,100 | ¥6,200 | |
Ski / Snowboard + Boots | ¥5,900 | ¥10,700 | ¥15,500 | ¥4,800 | |
Ski / Snowboard | ¥4,800 | ¥8,700 | ¥12,600 | ¥3,900 |
*Ski poles are included in ski rentals
We have collected all-mountain models from famous brands such as OGASAKA/BLASTRACK and BURTON that work well with japow.
Age | Items | 1 Day | 2 Days | 3 Days | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Ski / Snowboard + Boots + Top and Bottom Wear + Beanie + Gloves + Googles + Helmet | ¥25,300 | ¥43,800 | ¥62,300 | ¥18,500 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥19,300 | ¥33,400 | ¥47,500 | ¥14,100 | |
Ski / Snowboard + Boots + Helmet | ¥13,000 | ¥22,500 | ¥32,000 | ¥9,500 | |
Ski / Snowboard + Boots | ¥10,500 | ¥18,200 | ¥25,900 | ¥7,700 | |
Ski / Snowboard | ¥9,300 | ¥16,100 | ¥22,900 | ¥6,800 | |
Junior | Ski / Snowboard + Boots + Top and Bottom Wear + Beanie + Gloves + Googles + Helmet | ¥19,900 | ¥34,500 | ¥49,100 | ¥14,600 |
Ski / Snowboard + Boots + Top and Bottom Wear | ¥14,000 | ¥24,300 | ¥34,600 | ¥10,300 | |
Ski / Snowboard + Boots + Helmet | ¥9,300 | ¥16,100 | ¥22,900 | ¥6,800 | |
Ski / Snowboard + Boots | ¥7,700 | ¥13,400 | ¥19,100 | ¥5,700 | |
Ski / Snowboard | ¥6,400 | ¥11,100 | ¥15,800 | ¥4,700 |
*Ski poles are included in ski rentals
Age | Items | 1 Day | 2 Days | 3 Days | Additional Extention Per day |
---|---|---|---|---|---|
Adult | Jacket or pant wear | ¥4,700 | ¥8,500 | ¥12,300 | ¥3,800 |
Top and bottom wear | ¥8,800 | ¥15,900 | ¥23,000 | ¥7,100 | |
Skiwear accessory set (Top and bottom wear + beanie + gloves + goggles) | ¥15,000 | ¥27,000 | ¥39,000 | ¥12,000 | |
Junior | Jacket or pant wear | ¥3,600 | ¥6,500 | ¥9,400 | ¥2,900 |
Top and bottom wear | ¥6,300 | ¥11,400 | ¥16,500 | ¥5,100 | |
Skiwear accessory set (Top and bottom wear + beanie + gloves + goggles) | ¥13,000 | ¥23,400 | ¥33,800 | ¥10,400 | |
All | Boots (Ski / Snowboard) | ¥4,700 | ¥8,500 | ¥12,300 | ¥3,800 |
Snowboard binding | ¥3,600 | ¥6,500 | ¥9,400 | ¥2,900 | |
Ski poles | ¥1,100 | ¥2,000 | ¥2,900 | ¥900 | |
Helmet | ¥2,200 | ¥4,000 | ¥5,800 | ¥1,800 |
Both locations offer standard and premium equipment.
*Please register for your class at least 30 minutes prior to the start time.
*If you use our rental service at the same time as the school, please use the .Base store near the school reception.
The first-floor public area features changing rooms, coin-operated lockers, and a GOSNOW counter, while the rental area is located on the second floor. The facility is conveniently situated directly in front of the King Holiday Pair Lift Station and is just a one-minute walk from the King Gondola Station.
Mountain Center Annex 2F
Dec. 7, 2025 – Apr. 5, 2026 (Night skiing period: Dec. 13 – Mar. 22)
8:00 AM–5:00 PM (During night skiing 8:00 AM–7:30 PM)
+81-136-22-0109
*Customers with GO SNOW School reservations should make reservations at this shop.
*The last reception is 90 minutes before closing.
*Operation hours will be linked to Hirafu Gondola operating hours.
.Base is located adjacent to the Ace Gondola Station, near the Welcome Center, providing easy access to the Family Course. Changing rooms and coin-operated lockers are also available.
.Base 1st floor
Nov. 29, 2025 – May 6, 2026 (Night skiing period: Dec 13 – Mar 22)
8:00 AM–5:00 PM (During night skiing 8:00 AM–7:30 PM)
+81-136-22-0109
*Customers with Niseko Grand HIRAFU Ski School reservations should make reservations at this shop.
*The last reception is 90 minutes before closing.
Credit / Debit Cards:
JCB / VISA / MasterCard / American Express
Credit / Debit Cards:
American Express / VISA / MasterCard / JCB / Diners Club / DISCOVER / China Union Pay
E-money:
Edy / QUICPay / iD / WAON / nanaco / Kitaca / Suica / PASMO / toICa / manaca / ICOCA / SUGOCA / nimoca / hayakaken / Apple Pay
QR Code Payment:
PayPay / LINE Pay / d-payment / auPay / merpay / Rakuten Pay / Ginko Pay / WeChatPay / AliPay
At Niseko Tokyu Grand Hirafu, we offer rentals for mountain bikes and road bikes. Our lineup includes everything from high-performance MTBs for enjoying the Flow Trail Course to models suitable for beginners, as well as kids’ MTBs. We also provide road bikes for exploring the stunning natural beauty of Niseko and easy-to-use models for casual outings.
E-MTB (Electric-Assist Mountain Bike)
Full Suspension MTB
Kids Mountain Bike
Items | 3 Hours | 1 Day |
---|---|---|
E-MTB (Electric-Assist Mountain Bike) | ¥10,000 | ¥14,000 |
Full Suspension MTB | ¥7,000 | ¥9,000 |
Kids Mountain Bike | ¥3,000 | ¥4,000 |
E-Cross Bike (Electric-Assist / Giant)
E-Bike (Electric-Assist / Wo)
Items | 3 Hours | 1 Day |
---|---|---|
E-Cross Bike (Electric-Assist / Giant) | ¥7,000 | ¥9,000 |
E-Bike (Electric-Assist / Wo) | ¥7,000 | ¥9,000 |