- Winter Page Home
- The Mountain
- Lift Ticket Fees
Grand Hirafu Lift Ticket Prices - 2011-2012 Season
Standard ticket prices : 12/10-3/11
| Type | Adults | Junior high students seniors |
Elementary school students | Effective period |
|---|---|---|---|---|
| 1-point tickets | ¥300 | ¥300 | ¥250 | 2011-12 Valid for one point in the season |
| 5hour pass | ¥3,800 | ¥2,700 | ¥2,000 | Must be used same day, within 5 hours(continuation) of purchase. |
| 8hour pass | ¥4,400 | ¥3,400 | ¥2,400 | Must be used same day, within 8 hours(continuation) of purchase. |
| 1day pass | ¥4,800 | ¥3,700 | ¥2,600 | Must be used same day.8:30 - 20:30 |
| 2day pass | ¥8,600 | ¥6,400 | ¥4,500 | 8:30 - 20:30 on the 2nd day |
| 3day pass | ¥12,600 | ¥9,000 | ¥6,600 | 8:30 - 20:30 on the 3rd day |
| 4day pass | ¥16,800 | ¥12,000 | ¥8,800 | 8:30 - 20:30 on the 4th day |
| 5day pass | ¥21,000 | ¥15,000 | ¥11,000 | 8:30 - 20:30 on the 5th day |
| Night-skiing pass | ¥2,700 | ¥2,000 | ¥1,300 | Must be used same day.16:30 - 20:30 |
| Parent-child 5-hour ticket pack | ¥3,900 | Cost for each additional person:Adults¥3,100 ・Elementary school students¥800 *Adults and elementary school children must be parent and child. | ||
Reasonable-season <11/26-12/9 , 3/12-4/1>
Last-season <4/2-5/6>
| Type | Adults | Junior high students seniors |
Elementary school students | Effective period |
|---|---|---|---|---|
| 1-point tickets | ¥300 | ¥300 | ¥250 | 2011-12 Valid for one point in the season |
| 5hour pass | ¥3,300 | ¥2,700 | ¥2,000 | Must be used same day, within 5 hours(continuation) of purchase. |
| 8hour pass | ¥3,600 | ¥3,000 | ¥2,400 | Must be used same day, within 8 hours(continuation) of purchase. |
| 1day pass | ¥3,800 | ¥3,200 | ¥2,600 | Must be used same day.8:30 - 20:30 |
| 2day pass | ¥6,700 | ¥5,900 | ¥4,500 | 8:30 - 20:30 on the 2nd day |
| 3day pass | ¥9,600 | ¥8,700 | ¥6,600 | 8:30 - 20:30 on the 3rd day |
| 4day pass | ¥12,800 | ¥11,600 | ¥8,800 | 8:30 - 20:30 on the 4th day |
| 5day pass | ¥16,000 | ¥14,500 | ¥11,000 | 8:30 - 20:30 on the 5th day |
| Night-skiing pass | ¥2,000 | ¥2,000 | ¥1,300 | Must be used same day.16:30 - 20:30 |
| Parent-child 5-hour ticket pac | ¥3,900 | Cost for each additional person:Adults¥3,100 ・Elementary school students¥800 *Adults and elementary school children must be parent and child. | ||
Additional information
After 4/2, 2012 ¥2,800
Season tickets / Long-term tickets
| Type | Adults | Additional information |
|---|---|---|
| Season tickets | ¥89,000 | Valid from 8:30 until the end of night skiing during ski season (excludes early morning hours) |
| Night-skiing season passes | ¥23,000 | Valid from 16:30 to the end of night skiing during night ski season |
| 2-week pass | ¥31,000 | Valid for 14-days, including the date of purchase (from 8:30 until the end of night skiing) |
| 4-week pass | ¥42,000 | Valid for 28-days, including the date of purchase (from 8:30 until the end of night skiing) |
| All-you-can-ski 30-hour tickets | ¥20,400 | After 3/12, 2012¥13,800 |
| All-you-can-ski 50-hour tickets | ¥31,000 | After 3/12, 2012¥21,000 |
- Guide to buying season and long-term passes (Grand Hirafu tickets, Niseko All Mountain Passes)
- Season passes, night-skiing season passes, and 2-week/4-week passes can be purchased from the information counter at the Niseko Kogen Ski Center(2011/11/23-2011/12/25) or the information counter at the Grand Hirafu Mountain Center1F(2011/12/10-2012/4/8). Purchases can also be made from the information counter on 1F in the Grand Hirafu Mountain Center. All-you-can-ski 30-hour and 50-hour tickets are sold at lift ticket counters.
- Please present an ID when purchasing season passes, night-skiing tickets, and 2 or 4-week passes. No tickets will be sold to anyone without an ID.
- Season tickets, night-skiing tickets, and 2 or 4-week tickets are usable only by the purchaser. However, 30-hour and 50-hour tickets may be used by those other than the purchaser.
- A head-and-shoulders photo will be taken for anyone purchasing season passes, night-skiing tickets, or 2 or 4-week passes. Please note that this photograph will be visible to lift operators when passing through lift gates.
Season pass application form
Additional information
- All lift tickets require a ¥1000 security deposit in addition to the prices in the above table. Security deposits will be refunded upon lift ticket return.
- Off-season pricing applies to the following periods: November 26 - December 9, 2011, and March 12 - May 6, 2012.
- Lift ticket prices and types can be changed or added within the same season.
- By-the-hour passes go into effect the moment you first pass through a ticket gate.
- Tickets for children not yet of school-age (pre elementary school) are free. These children, however, must be accompanied by an adult when riding lifts. A security deposit of ¥1000 will also be collected for such tickets.
- Senior rates for lift tickets apply to those 60 and over.
- Junior high school students and seniors will need to present a student ID, driver's license, or other form of identification indicating student status or age.
- For point tickets, riding gondolas costs 4 points, high-speed lifts 2 points, and other lifts 1 point for each ride.
- Business hours are from 8:30 to 21:00 (8:30 – 16:00 for the Hanazono area).
Lift Ticket Purchase Counters
| Ticket Counter | Location | Business Hours |
|---|---|---|
| Ace Family lift ticket counter | Family Course parking lot, near the Ace Family pair lift | 8:20-16:00(20:20) |
| Ace lift ticket counter | Hirafu parking lot #1, near Hotel Niseko Alpen | 8:20-16:30(20:20) |
| King lift ticket counter | Hirafu parking lot #1, inside the Kogen Ski Center | 8:20-16:00 |
| Gondola lift ticket counter | Gondola parking lot, near the Hirafu Gondola Sanroku Station | 8:20-16:30(20:20) |
| Information (King) | Hirafu parking lot #1, inside the Kogen Ski Center | Close |
| Gondola information | Gondola parking lot, inside the Grand Hirafu Mountain Center | 8:30-16:00(19:00) |
- *Times given in parentheses are end times for night-skiing hours.
- *During certain periods, Ace Family ticket counters open at 8:10 and Ace ticket counters at 7:45.

