GELANDE TOPICS
Present
Updated:
Weather | Temperature | Wind Speed | Snow Depth | Snow Quality | |
---|---|---|---|---|---|
Mountain peak | ℃ | m/s | cm | ||
Mountain base | ℃ | m/s | cm |
2022/05/05 16:05
Lift name | Status | Hours | Remarks |
---|---|---|---|
Ace Family Quad Lift | - | --:-- ? --:-- | - |
Ace Pair Lift #1 | - | --:-- ? --:-- | - |
Ace Quad Lift #2 (Center 4) | - | --:-- ? --:-- | - |
Ace Pair Lift #3 | - | --:-- ? --:-- | - |
Ace Pair Lift #4 | - | --:-- ? --:-- | - |
Hirafu Gondola | - | --:-- ? --:-- | - |
Holiday Pair Lift #1 | - | --:-- ? --:-- | - |
King Pair Lift #1 | - | --:-- ? --:-- | - |
King Quad Lift #2 | - | --:-- ? --:-- | - |
King Hooded Quad Lift #3 | - | --:-- ? --:-- | - |
King Lift #4 | - | --:-- ? --:-- | - |
Swinging Monkey | - | --:-- ? --:-- | - |
Hanazono Hooded Lift #1 | - | --:-- ? --:-- | - |
Hanazono Quad Lift #2 | - | --:-- ? --:-- | - |
Hanazono Hooded Quad Lift #3 | - | --:-- ? --:-- | - |
Hanazono Symphony Gondola | - | --:-- 〜 --:-- | - |
2022/05/05 16:05
Area | Open/Close | Remark |
---|---|---|
Family | closed | |
Sennoki | closed | |
Alpen | closed | |
Path to King area | closed | |
Onsenzawa | closed | |
Super | closed | |
Detour for Beginners | closed | |
Green | closed | |
Furiko | closed | |
Shirakaba | closed | |
Center | closed | |
Large | closed | |
Kogen | closed | |
Boyo | closed | |
Ni-kabe | closed | |
Kokutai | closed | |
Konayuki | closed | |
Holiday | closed | |
Miharashi | closed | |
Rinkan | closed | |
Jumbo | closed | |
Dynamic | closed |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
King area | King Bell Hut | closed | |
King area | Kitakara no Okurimono | closed | |
Ace area | BASE MOUNTAIN KIOSK | closed | |
Hotel Niseko Alpen | Restaurant Slalom (Breakfast) | closed | |
Hotel Niseko Alpen | Restaurant Slalom (Lunch) | closed | |
Hotel Niseko Alpen | Restaurant Slalom (Dinner) | closed |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
King area | Mountain Center Shop | closed | |
Hotel Niseko Alpen | Hotel Niseko Alpen Shop | closed | |
King area | King Bell Hut Shop | closed |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace area | Dot Base Rental | × | |
King area | Annex Rental | × |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace area | Niseko Grand HIRAFU Snow School | × | |
King area | GOSNOW | × |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace area | .Base (Dot Base) Lift Ticket Counter | × | |
Ace area | .Base (Dot Base) Information | × | |
Ace area | Ace Family Lift Ticket Counter | × | |
King area | Mountain Center Lift Ticket CounterInformation | × | |
King area | Mountain Center Information | × |