GELANDE TOPICS
Present
Updated:
Weather | Temperature | Wind Speed | Snow Depth | Snow Quality | |
---|---|---|---|---|---|
Mountain peak | ℃ | m/s | cm | ||
Mountain base | ℃ | m/s | cm |
2023/01/27 12:01
Lift name | Status | Hours | Remarks |
---|---|---|---|
Ace Family Quad Lift | - | --:-- ? --:-- | - |
Ace Pair Lift #1 | - | --:-- ? --:-- | - |
Ace Quad Lift #2 (Center 4) | - | --:-- ? --:-- | - |
Ace Pair Lift #3 | - | --:-- ? --:-- | - |
Ace Pair Lift #4 | - | --:-- ? --:-- | - |
Hirafu Gondola | - | --:-- ? --:-- | - |
Holiday Pair Lift #1 | - | --:-- ? --:-- | - |
King Pair Lift #1 | - | --:-- ? --:-- | - |
King Quad Lift #2 | - | --:-- ? --:-- | - |
King Hooded Quad Lift #3 | - | --:-- ? --:-- | - |
King Lift #4 | - | --:-- ? --:-- | - |
Swinging Monkey | - | --:-- ? --:-- | - |
Hanazono Hooded Lift #1 | - | --:-- ? --:-- | - |
Hanazono Quad Lift #2 | - | --:-- ? --:-- | - |
Hanazono Hooded Quad Lift #3 | - | --:-- ? --:-- | - |
Hanazono Symphony Gondola | - | --:-- 〜 --:-- | - |
2023/01/27 12:01
Area | Open/Close | Remark |
---|---|---|
Family | Open | Night Skiing:〇 |
Sennoki | Open | Night Skiing:〇 |
Alpen | Open | Night Skiing:〇 |
Path to King Area | Open | Night Skiing:× |
Onsenzawa | Open | Night Skiing:× |
Super | Open | Night Skiing:〇 |
Detour for Beginners | Open | Night Skiing:〇 |
Green | Open | Night Skiing:〇 |
Furiko | Open | Night Skiing:〇 |
Shirakaba | Open | Night Skiing:× |
Center | Open | Night Skiing:× |
Large | Open | Night Skiing:× |
Kogen | Open | Close at 16:00, Night Skiing:× |
Boyo | Open | Close at 16:00, Night Skiing:× |
Ni-kabe | Open | Close at 16:00, Night Skiing:× |
Kokutai | Open | Night Skiing:〇 |
Konayuki | Open | Close at 16:00, Night Skiing:× |
Holiday | Open | Close at 16:00, Night Skiing:× |
Miharashi | Open | Close at 16:00, Night Skiing:× |
Rinkan | Open | Night Skiing:× |
Jumbo | Open | Night Skiing:× |
Dynamic | Open | Night Skiing:× |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
King Area | King Bell Hut | Open | 10:00-15:00 |
King Area | Kitakara no Okurimono | Open | 10:00-15:00 |
King Area | Restaurant Tanta・An | Open | 10:00-15:30 (LO) (All menu are served) |
King Area | Niseko Takahashi Dairy Farm | Open | 10:00-15:30(LO) |
Ace Area | Rest House Ace Hill | Open | Restaurant is not open, but free break area & restrooms are available until 15:30. |
Ace Area | BASE MOUNTAIN KIOSK | Open | 8:30-16:30 |
Hotel Niseko Alpen | Restaurant Slalom (Lunch) | Open | 11:30-14:00(LO) |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
King Area | Mountain Center Shop & Hirafu Marche | Open | 8:15-16:30 |
Hotel Niseko Alpen | Hotel Niseko Alpen Shop | Open | 8:30-20:30 |
King Area | King Bell Hut Shop | Open | 10:00-15:30 |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace Area | Dot Base Rental Shop | ○ | 8:00-19:30 |
King Area | Annex Rental Shop | ○ | 8:00-17:00 |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace Area | Niseko Grand HIRAFU Snow School | ○ | 8:30-16:00 |
King Area | GOSNOW | ○ | 8:30-16:00 |
2020/05/01 08:52
Area | Shop name | Open/Close | Remark |
---|---|---|---|
Ace Area | .Base (Dot Base) Lift Ticket | ○ | 8:20-19:00 |
Ace Area | .Base (Dot Base) Information | ○ | 8:20-16:30 (Season Pass) |
Ace Area | Ace Family Lift Ticket | ○ | 8:20-16:30 |
King Area | Mountain Center Lift Ticket | ○ | 8:15-16:00 |
King Area | Mountain Center Information | ○ | 8:15-16:30 |