- TOP
- Today's Hours
| Weather | Temperature | Wind speed | Snowfall | Snow condition | |
|---|---|---|---|---|---|
| The foot of a mountain | Snow | -7℃ | 2m/s | 200cm | Powdery |
| Top of a mountain | Snow | -12℃ | 3m/s | 365cm | Powdery |
Trails as of 2012/01/27(Fri) 09:42PM
>> Trail Guide PDF
| Area | Name | Open/Close | Note |
|---|---|---|---|
| Ace area | Family | Open | |
| Ace area | Sennoki | Open | |
| Ace area | Alpen | Open | |
| Ace area | Path to King area | Open | |
| Ace area | Onsenzawa | Open | |
| Ace area | Super | Open | |
| Ace area | Detour for Beginners | Open | |
| Ace area | Green | Open | |
| Ace area | Furiko | Open | |
| Ace area | Shirakaba | Open | |
| Ace area | Center | Open | |
| Ace area | Large | Open | |
| King area | Kogen | Open | |
| King area | Boyo | Open | |
| King area | Ni-kabe | Open | |
| King area | Kokutai | Open | |
| King area | Konayuki | Open | |
| King area | Holiday | Open | |
| King area | Miharashi | Open | |
| King area | Rinkan | Open | |
| King area | Jumbo | Open | |
| King area | Dynamic | Open | |
| Hnazono area | Parallel | Open | |
| Hnazono area | Silver Dream | Open | |
| Hnazono area | Hanazono Park | Open | |
| Hnazono area | Stairway to Heaven | Open | |
| Hnazono area | Setsuzuku | Open | |
| Hnazono area | Legend of Shinya | Open | |
| Hnazono area | Crystal garden | Open | |
| Hnazono area | Renraku | Open | |
| Hnazono area | Yotei Sunset | Open |
Parks as of 2012/01/27(Fri) 09:42PM
| Area | Name | Open/Close | Note |
|---|---|---|---|
| King area | Hirafu Kids Snow Park | Open | 9:30-15:30 |
| King area | Half pipe | Open | 10:00-16:00 |
| Hnazono area | Hanazono Adventure Park | Open | 9:00-16:00 |
Dining as of 2012/01/27(Fri) 09:42PM
| Area | Shop | Open/Close | Hours |
|---|---|---|---|
| Kogen area | Free Ride Park | Open | 10:00-16:00 |
| Ace area | Ace Hill Rest House | Open | 10:00-15:30(OS) |
| Ace area | 1,000-m Hut | Open | 10:00-15:30(OS) |
| Ace area | Welcom CafeP | Open | 10:00-17:30 |
| King area | Restaurant King Bell Hut | Open | 10:00-15:30(OS) |
| King area | Mountain Hut CafeP | Open | 10:00-15:30(OS) |
| King area | Onigiri CafeP Komekichi | Open | Cafe&Bar 9:30-17:00 Restaurant 11:00-16:00(OS) |
| Hnazono area | Hanazono 308 | Open | Cafe 9:00-17:00(OS) Restaurant 10:00-15:00(OS) |
| Hotel Alpen | Syokusai Hirafu | Open | Lunch 11:30-14:00(OS) Dinner 18:00-22:00(OS) |
| Hotel Alpen | Café:Edelweiss | Open | 11:00-16:00 |
| Hotel Alpen | Restaurant Slalom | Open | Lunch 11:30-14:00(OS) Dinner 18:00-20:30(OS) |
| Hotel Alpen | Tea Lounge Cow Bell | Open | 10:00-16:00 |
| Kogen Hotel | Restaurant Payoka | Open | Only Breakfast |
| Kogen Hotel | Restaurant Piruka | Open | Drink 9:30-16:30 Food 10:30-16:00 17:00 Close |
| Ace area | Rest House Ace Hill | Open | 10:00-15:00 |
| King area | King Bell Hut | Open | 10:00-15:30 |
| King area | Grand Hirafu Mountain Center shop | Open | 8:30-17:00 |
Shops as of 2012/01/27(Fri) 09:42PM
| Area | Shop | Open/Close | Hours |
|---|---|---|---|
| Hnazono area | Hanazono 308 | Open | 8:30-17:00 |
| Hotel Alpen | Hotel Niseko Alpen Main Bldg | Open | 8:00-22:00 |
| Ace area | Sports gear shop | Open | 8:00-16:00 ( in Ace Rental ) |
| Kogen Hotel | Niseko Kogen Hotel | Open | 8:30-21:30 |
| Kogen Hotel | Kogen Ski Center Shop | Open | 9:30-17:00 |
| Ace area | Ace Rental | Open | 8:00-21:00 |
| King area | Gondola | Open | 8:00-21:00 |
| Kogen Hotel | Kogen Rental | Open | 8:00-21:00 |
| Trails | Parks | Dining | Shops |



