- TOP
- Mountain Top
- Schedule of Lift Operation
2009 - 2010 Winter Schedule of Lift Operation
November 21, 2009 - May 5, 2010

Dates/Hours of Lift Operation
November 21, 2009 - May 5, 2010

Note Dates and hours of lift operation are subject to change according to snow and weather condition. Please confirm prior to your visit.
Dates/Hours of Lift Operation
| Number of lift ticket points | Daytime | Night Skiing | Note | |||
| Dates | Hours | Dates | Hours | |||
| A. Ace Family Pair | 1 | Dec, 1 '09 - Apr. 4 '10 | 8:30 - 16:30 | Dec, 12 '09 - Mar. 27 '10 | - 21:00 | from 8:15 between Dec. 19'09 and Feb. 28 '10 |
| B. Ace #1 Pair | 1 | Dec. 19 '09- Mar. 7 '10 | 9:00-14:30 | N/A | N/A | |
| C. Ace #2 Center Four | 2 | Nov. 21 '09 - May 5 '10 | 8:30 - 16:30 | Dec. 12 '09 - Mar. 27 '10 | - 20:40 | from 8:00 between Jan. 12'10 and Feb. 14 '10 |
| D. Ace #3 Pair | 1 | Nov. 21 '09 - Mar. 28 '10 | 8:40 - 15:30 | N/A | N/A | until 16:30 depending on time of the sunset |
| E. Ace #4 Pair | 1 | Dec. 26 '09 - Feb. 28 '10 | 9:00 - 14:00 | N/A | N/A | untill 14:00 on weekdays. until 16:30 depending on time of the sunset |
| F. Hirafu Gondola | 4 | Dec. 5 '09 - Apr. 4 '10 | 8:30 - 16:30 | Dec. 12 '09 - Mar. 13 '10 & Mar. 20 & Mar. 21 & Mar. 27 |
- 20:30 | operated on Sat. Sun. & National holidays from Apr. |
| G. King #1 Pair | 1 | Dec. 19 '09 - Mar. 28 '10 | 9:00 - 16:00 | N/A | N/A | |
| H. King #2 Quad | 2 | Dec. 26 '09 - Feb. 28 '10 | 8:40 - 15:00 | N/A | N/A | |
| I . King #3 Triple | 2 | Dec. 1 '09 - May 5 '10 | 8:40 - 16:30 | Dec. 12 '09 - Mar. 27 '10 | - 20:30 | |
| J. King #4 | 1 | Dec. 12 '09 - May 5 '10 | 8:50 - 15:30 | N/A | N/A | until 16:30 depending on time of the sunset |
| K. Swinging Monkey | 1 | Dec. 5 '09- Apr. 4 '10 | 8:40 - 16:00 | N/A | N/A | |
| L. Holiday #1 Pair | 1 | Dec. 5 '09- Apr. 4 '10 | 8:30 - 16:30 | Dec. 19 '09 - Mar. 13 '10 & Mar. 20 & Mar. 21 & Mar. 27 |
- 20:40 | |
| M. Holiday #3 | N/A | Closed this season | N/A | Closed this season | N/A | |
| N. Hanazono #1 Quad | 2 | Dec. 5 '09- Apr. 4 '10 | 8:30 - 15:50 | N/A | N/A | until 16:20 depending on time of the sunset |
| O. Hanazono #2 Quad | 2 | Dec. 5 '09- Apr. 4 '10 | 8:40 - 16:00 | N/A | N/A | until 16:20 depending on time of the sunset |
| P. Hanazono #3 Quad | 2 | Dec. 5 '09 - Apr. 4 '10 | 8:50 - 15:40 | N/A | N/A | until 16:10 depending on time of the sunset |
| R. Hanazono Rope Tow | 2 | Dec. 5 '09- Apr. 4 '10 | 8:40 - 16:00 | N/A | N/A | until 16:20 depending on time of the sunset |
| Mountain| Trail Map | Lift Tickets | Schedule of Lift Operation | Rentals | Lessons |
| Shops| Kids&Family | Shuttle Bus | Niseko Rules | Snowfall |




